WoS | WOS:000307245700001 | Exploring the effectiveness of the output-based aid voucher program to increase uptake of gender-based violence recovery services in Kenya: A qualitative evaluation | Abuya, Timothy,Askew, Ian,Bellows, Ben,Kanya, Lucy,Njuki, Rebecca,Obare, Francis,Okal, Jerry,Undie, Chi-Chi,Warren, Charlotte E. | 2012 | BMC PUBLIC HEALTH | 12 | None | 10.1186/1471-2458-12-426 | None | None | Background: Few studies in Africa have explored in detail the ability of output-based aid (OBA) voucher programs to increase access to gender-based violence recovery (GBVR) services.
Methods: A qualitative study was conducted in 2010 and involved: (i) in-depth interviews (IDIs) with health managers, service providers, voucher management agency (VMA) managers and (ii) focus group discussions (FGDs) with voucher users, voucher non-users, voucher distributors and opinion leaders drawn from five program sites in Kenya.
Results: The findings showed promising prospects for the uptake of OBA GBVR services among target population. However, a number of factors affect the uptake of the services. These include lack of general awareness of the GBVR services vouchers, lack of understanding of the benefit package, immediate financial needs of survivors, as well as stigma and cultural beliefs that undermine reporting of cases or seeking essential medical services. Moreover, accreditation of only hospitals to offer GBVR services undermines access to the services in rural areas. Poor responsiveness from law enforcement agencies and fear of reprisal from perpetrators also undermine treatment options and access to medical services. Low provider knowledge on GBVR services and lack of supplies also affect effective provision and management of GBVR services.
Conclusions: The above findings suggest that there is a need to build the capacity of health care providers and police officers, strengthen the community strategy component of the OBA program to promote the GBVR services voucher, and conduct widespread community education programs aimed at prevention, ensuring survivors know how and where to access services and addressing stigma and cultural barriers. | "Gender-based violence recovery services","health service utilization",KENYA,"Voucher program",CARE,COMMUNITY,COUNTRIES,"DOMESTIC VIOLENCE",INTERVENTIONS,"INTIMATE PARTNER VIOLENCE",PREVALENCE,"REPRODUCTIVE HEALTH-SERVICES",RISK-FACTORS,WOMEN | None | None |
WoS | WOS:000315631600006 | Community-level impact of the reproductive health vouchers programme on service utilization in Kenya | Abuya, Timothy,Askew, Ian,Bellows, Ben,Njuki, Rebecca,Obare, Francis,Sunday, Joseph,Warren, Charlotte | 2013 | HEALTH POLICY AND PLANNING | 28 | 2 | 10.1093/heapol/czs033 | None | None | This paper examines community-level association between exposure to the reproductive health vouchers programme in Kenya and utilization of services. The data are from a household survey conducted among 2527 women (15-49 years) from voucher and comparable non-voucher sites. Analysis entails cross-tabulations with Chi-square tests and significant tests of proportions as well as estimation of multi-level logit models to predict service utilization by exposure to the programme. The results show that for births occurring after the voucher programme began, women from communities that had been exposed to the programme since 2006 were significantly more likely to have delivered at a health facility and to have received skilled care during delivery compared with those from communities that had not been exposed to the programme at all. There were, however, no significant differences in the timing of first trimester utilization of antenatal care (ANC) and making four or more ANC visits by exposure to the programme. In addition, poor women were significantly less likely to have used safe motherhood services (health facility delivery, skilled delivery care and postnatal care) compared with their non-poor counterparts regardless of exposure to the programme. Nonetheless, a significantly higher proportion of poor women from communities that had been exposed to the programme since 2006 used the services compared with their poor counterparts from communities that had not been exposed to the programme at all. The findings suggest that the programme is associated with increased health facility deliveries and skilled delivery care especially among poor women. However, it has had limited community-level impact on the first trimester timing of antenatal care use and making four or more visits, which remain a challenge despite the high proportion of women in the country that make at least one antenatal care visit during pregnancy. | "Community-level impact",KENYA,"REPRODUCTIVE HEALTH","SERVICE UTILIZATION","voucher programme",ACCESS,AFRICA,CARE,DEMAND-SIDE,DEVELOPING-COUNTRIES,INEQUALITIES,OF-THE-LITERATURE,PRIVATE-SECTOR | None | None |
WoS | WOS:000289424600001 | Evaluation of the impact of the voucher and accreditation approach on improving reproductive health behaviors and status in Kenya | Abuya, Timothy,Askew, Ian,Bellows, Ben,Njue, Rebecca,Obare, Francis,Sunday, Joseph,Warren, Charlotte | 2011 | BMC PUBLIC HEALTH | 11 | None | 10.1186/1471-2458-11-177 | None | None | Background: Alternatives to the traditional 'supply-side' approach to financing service delivery are being explored. These strategies are termed results-based finance, demand-side health financing or output-based aid which includes a range of interventions that channel government or donor subsidies to the user rather than the provider. Initial pilot assessments of reproductive health voucher programs suggest that, they can increase access and use, reducing inequities and enhancing program efficiency and service quality. However, there is a paucity of evidence describing how the programs function in different settings, for various reproductive health services. Population Council, funded by the Bill and Melinda Gates Foundation, intends to generate evidence around the 'voucher and accreditation' approaches to improving the reproductive health of low income women in Kenya.
Methods/Design: A quasi-experimental study will investigate the impact of the voucher approach on improving reproductive health behaviors, reproductive health status and reducing inequities at the population level; and assessing the effect of vouchers on increasing access to, and quality of, and reducing inequities in the use of selected reproductive health services. The study comprises of four populations: facilities, providers, women of reproductive health age using facilities and women and men who have been pregnant and/or used family planning within the previous 12 months. The study will be carried out in samples of health facilities - public, private and faith-based in: three districts; Kisumu, Kiambu, Kitui and two informal settlements in Nairobi which are accredited to provide maternal and newborn health and family planning services to women holding vouchers for the services; and compared with a matched sample of non-accredited facilities. Health facility assessments (HFA) will be conducted at two stages to track temporal changes in quality of care and utilization. Facility inventories, structured observations, and client exit interviews will be used to collect comparable data across facilities. Health providers will also be interviewed and observed providing care. A population survey of about 3000 respondents will also be carried out in areas where vouchers are distributed and similar locations where vouchers are not distributed. | "Out-put based approach",vouchers | None | None |
WoS | WOS:000267029700010 | An Evaluation of the Quality of IMCI Assessments among IMCI Trained Health Workers in South Africa | Haskins, Lyn,Horwood, Christiane,Nkosi, Phumla,Qazi, Shamim,Rollins, Nigel,Vermaak, Kerry | 2009 | PLOS ONE | 4 | 6 | 10.1371/journal.pone.0005937 | None | None | Background: Integrated Management of Childhood Illness (IMCI) is a strategy to reduce mortality and morbidity in children under 5 years by improving case management of common and serious illnesses at primary health care level, and was adopted in South Africa in 1997. We report an evaluation of IMCI implementation in two provinces of South Africa.
Methodology/Principal Findings: Seventy-seven IMCI trained health workers were randomly selected and observed in 74 health facilities; 1357 consultations were observed between May 2006 and January 2007. Each health worker was observed for up to 20 consultations with sick children presenting consecutively to the facility, each child was then reassessed by an IMCI expert to determine the correct findings. Observed health workers had been trained in IMCI for an average of 32.2 months, and were observed for a mean of 17.7 consultations; 50/77(65%) HW's had received a follow up visit after training. In most cases health workers used IMCI to assess presenting symptoms but did not implement IMCI comprehensively. All but one health worker referred to IMCI guidelines during the period of observation. 9(12%) observed health workers checked general danger signs in every child, and 14(18%) assessed all the main symptoms in every child. 51/109(46.8%) children with severe classifications were correctly identified. Nutritional status was not classified in 567/1357(47.5%) children.
Conclusion/Significance: Health workers are implementing IMCI, but assessments were frequently incomplete, and children requiring urgent referral were missed. If coverage of key child survival interventions is to be improved, interventions are required to ensure competency in identifying specific signs and to encourage comprehensive assessments of children by IMCI practitioners. The role of supervision in maintaining health worker skills needs further investigation. | None | None | None |
WoS | WOS:000232495400004 | Methodological issues in measuring the impact of interventions against female genital cutting | ASKEW, I | 2005 | CULTURE HEALTH & SEXUALITY | 7 | 5 | 10.1080/13691050410001701939 | None | None | With increasing efforts being made to introduce systematic interventions for encouraging abandonment of female genital cutting (FGC) comes the need to better understand how such interventions work and what effects they have. Many interventions are based on theoretical models of behaviour change and so studies to evaluate them should develop indicators appropriate to the type of behaviour change anticipated. Systematic evaluations need also to use some form of quasiexperimental design to be able to attribute change to the intervention and not to any 'natural' change in FGC behaviour or other activities that may be concurrent. A sustained change in the prevalence of FGC is the ultimate indicator and there are several ways this can be measured, although with many limitations given the intimate nature of the practice. Moreover, appropriate sample sizes must be calculated and used to be able to draw valid conclusions. Many of those implementing FGC interventions are not familiar with such basic research principles and so there is an urgent need to ensure that projects are well designed so that valid conclusions concerning their effectiveness can be drawn. | ,CIRCUMCISION,CONSEQUENCES,DECLINE | None | None |
WoS | WOS:000333785400022 | Assessing the population-level impact of vouchers on access to health facility delivery for women in Kenya | Abuya, Timothy,Askew, Ian,Bellows, Ben,Obare, Francis,Warren, Charlotte | 2014 | SOCIAL SCIENCE & MEDICINE | 102 | None | 10.1016/j.socscimed.2013.12.007 | None | None | Although available evidence indicates that vouchers improve service utilization among the target populations, we do not know whether increased utilization results from improved access (new clients who would not have used services without the voucher) or from shifting clients from non-accredited to contracted service providers. This paper examines whether the safe motherhood voucher program in Kenya is associated with improved access to health facility delivery using information on births within two years preceding the survey in voucher and comparison sites. Data were collected in 2010-2011 and in 2012 among 2933 and 3094 women aged 15-49 years reporting 962 and 1494 births within two years before the respective surveys. Analysis entails cross-tabulations and estimation of multilevel random-intercept logit models. The results show that the proportion of births occurring at home declined by more than 10 percentage points while the proportion of births delivered in health facilities increased by a similar margin over time in voucher sites. The increase in facility-based births occurred in both public and private health facilities. There was also a significant increase in the likelihood of facility-based delivery (odds ratios [OR]: 2.04; 95% confidence interval [CI]: 1.40-2.98 in the 2006 voucher arm; OR: 1.72; 95% CI: 1.22-2.43 in the 2010-2011 voucher arm) in voucher sites over time. In contrast, there were no significant changes in the likelihood of facility-based delivery in the comparison arm over time. These findings suggest that the voucher program contributed to improved access to institutional delivery by shifting births from home to health facilities. However, available evidence from qualitative data shows that some women who purchased the vouchers did not use them because of high transportation costs to accredited facilities. The implication is that substantial improvements in service uptake could be achieved if the program subsidized transportation costs as well. (C) 2013 Elsevier Ltd. All rights reserved. | "Health facility delivery","improving access",KENYA,"REPRODUCTIVE HEALTH","Voucher program",CARE,DEVELOPING-COUNTRIES,INCREASE,PROGRAM,SERVICES,SYSTEM | None | None |
WoS | WOS:000291050000001 | Evaluation of the impact of the voucher and accreditation approach on improving reproductive behaviors and RH status: Bangladesh | Bellows, Benjamin,Rahman, Moshiur,Rob, Ubaidur | 2011 | BMC PUBLIC HEALTH | 11 | None | 10.1186/1471-2458-11-257 | None | None | Background: Cost of delivering reproductive health services to low-income populations will always require total or partial subsidization by the government and/or development partners. Broadly termed "Demand-Side Financing" or "Output-Based Aid", includes a range of interventions that channel government or donor subsidies to the service user rather than the service provider. Initial findings from the few assessments of reproductive health voucher-and accreditation programs suggest that, if implemented well, these programs have great potential for achieving the policy objectives of increasing access and use, reducing inequities and enhancing program efficiency and service quality. At this point in time, however, there is a paucity of evidence describing how the various voucher programs function in different settings, for various reproductive health services.
Methods/Design: Population Council-Nairobi, funded by the Bill and Melinda Gates Foundation, intends to address the lack of evidence around the pros and cons of 'voucher and accreditation' approaches to improving the reproductive health of low income women in five developing countries. In Bangladesh, the activities will be conducted in 11 accredited health facilities where Demand Side Financing program is being implemented and compared with populations drawn from areas served by similar non-accredited facilities. Facility inventories, client exit interviews and service provider interviews will be used to collect comparable data across each facility for assessing readiness and quality of care. In-depth interviews with key stakeholders will be conducted to gain a deeper understanding about the program. A population-based survey will also be carried out in two types of locations: areas where vouchers are distributed and similar locations where vouchers are not distributed.
Discussion: This is a quasi-experimental study which will investigate the impact of the voucher approach on improving maternal health behaviors and status and reducing inequities at the population level. We expect a significant increase in the utilization of maternal health care services by the accredited health facilities in the experimental areas compared to the control areas as a direct result of the interventions. If the voucher scheme in Bangladesh is found effective, it may help other countries to adopt this approach for improving utilization of maternity care services for reducing maternal mortality. | ,HEALTH,MALARIA,SCHEME,SYSTEM,TANZANIA | None | None |
WoS | WOS:000266192600134 | The impact of oil exploration on the inhabitants of the oil producing areas of Nigeria | Omotor, Douglason G. | 2009 | JOURNAL OF FOOD AGRICULTURE & ENVIRONMENT | 7 | 2 | None | None | None | This study modestly assails to measure the impact of the oil industry on the inhabitants of the oil producing areas of Nigeria by adopting an analysis of variance (ANOVA) methodology to test various hypotheses using six socio-economic indicators (education, health, housing, power, roads and water supply). The results revealed that the overall impact of oil on the selected socio-economic fundamentals was only significant during the oil boom era. The oil industry significantly impacted more on the development of these indicators in non-oil producing areas than in oil producing areas. This might had awoken the consciousness of inhabitants of oil producing area; therefore triggering the crisis now ravaging the Niger Delta. The study suggests community participation in equity holding; what is more, a sum equal to 50 percent of proceeds of royalty or rent from extraction of natural resources be paid to the host region. | "natural resource curse","NIGER DELTA",NIGERIA,"OIL EXPLORATION",socio-economic | None | None |
WoS | WOS:000267953700006 | Keloids: Assessment of effects and psychosocial- impacts on subjects in a black African population | Olaitan, P. B. | 2009 | INDIAN JOURNAL OF DERMATOLOGY VENEREOLOGY & LEPROLOGY | 75 | 4 | 10.4103/0378-6323.53132 | None | None | Background: Keloids are vexatious swelling on the skin or the conjuctiva. The effects and impacts of these lesions have not been assessed in a keloid endemic environment like Nigeria. Aims: The purpose of this study is to assess the psychosocial impact as well as effects of keloids on the subjects in a black African population where lesions are commonly seen. Methods: This is a prospective study which assesses the impacts of keloid on keloid patients. Consented patients who presented to the Plastic Surgery Clinic of the Lautech Teaching Hospital, Osogbo, Nigeria were recruited into the study. A set of questionnaires were administered to all consented patients. The administered questionnaires were analyzed using SPSS version 10. Results: One hundred and thirty one patients were involved in this study. They comprised of 61 males and 70 females. Most (96.8) of them had the keloid lesion for more than one year. Sixteen (12.2) of the patients felt that keloids negatively affect their works, 64 (48.9) of the patients felt stigmatized by keloids, 28 (56.0) of them who had lesions in conspicuous parts while 24 (46.2) had lesions in non-conspicuous parts. Females (59.1) felt stigmatized than males. Only 47 (35.8) of the patients believed that keloid swelling limit their social interaction. Conclusion: Keloids do not appear to have significant negative impacts on keloid patients in a keloid-endemic community like a black African population. | BLACK,IMPACT,KELOID,PSYCHOSOCIAL,MANAGEMENT,SCARS | None | None |
WoS | WOS:000264910100004 | An ethnographic exploration of the impacts of HIV/AIDS on soil fertility management among smallholders in Butula, western Kenya | Misiko, M. | 2008 | NJAS-WAGENINGEN JOURNAL OF LIFE SCIENCES | 56 | 3 | None | None | None | This paper shows how HIV/AIDS negatively affects soil fertility management strategies among Kenyan smallholders. The paper examines this relationship, using ethnographic interviews of purposively selected affected households in Butula Division, Busia District, Kenya. Soil fertility management was given low priority in the face of high HIV/AIDS prevalence although it is a critical resource for meeting basic needs. Findings show that HIV/AIDS poses a significant and complex threat to the already deficient soil fertility management practices among smallholders. The disease's synergistic relation with poverty increases the stress on soil fertility management. It destructs local social structures and households by taking away resource persons, overburdening traditional insurance systems, and obliterating any modest capital and labour useful for soil fertility management that has been accumulated by the household. There is need for robust soil fertility policy-action frameworks that can be sustained tinder the limiting conditions of affected households and that can mitigate HIV/AIDS impacts amidst high poverty. | CAPITAL,"HIV/AIDS prevalence",HOUSEHOLD,labour,POVERTY | None | None |
Scopus | 2-s2.0-84865504586 | Impact of six-week viral load on mortality in HIV-infected zimbabwean infants | Mutasa K., Ntozini R., Prendergast A., Iliff P., Rukobo S., Moulton L.H., Ward B.J., Humphrey J.H. | 2012 | Pediatric Infectious Disease Journal | 31 | 9 | 10.1097/INF.0b013e318266aac2 | Zvitambo Project, 1 Borrowdale Road, Harare, Zimbabwe; Centre for Paediatrics, Blizard Institute, Queen Mary University of London, United Kingdom; Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States; Research Institute, McGill University Health Center, Montreal, QC, Canada | Mutasa, K., Zvitambo Project, 1 Borrowdale Road, Harare, Zimbabwe; Ntozini, R., Zvitambo Project, 1 Borrowdale Road, Harare, Zimbabwe; Prendergast, A., Zvitambo Project, 1 Borrowdale Road, Harare, Zimbabwe, Centre for Paediatrics, Blizard Institute, Queen Mary University of London, United Kingdom, Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States; Iliff, P., Zvitambo Project, 1 Borrowdale Road, Harare, Zimbabwe; Rukobo, S., Zvitambo Project, 1 Borrowdale Road, Harare, Zimbabwe; Moulton, L.H., Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States; Ward, B.J., Research Institute, McGill University Health Center, Montreal, QC, Canada; Humphrey, J.H., Zvitambo Project, 1 Borrowdale Road, Harare, Zimbabwe, Centre for Paediatrics, Blizard Institute, Queen Mary University of London, United Kingdom | Among 453 untreated HIV-infected Zimbabwean infants, 6-week viral load was the only infant factor that independently predicted mortality. Infants with viral load ≥ 1.59 million copies/mL (cohort median) had 3-fold increased mortality through 6 months (hazard ratio 3.07 [95% confidence interval: 2.16, 4.38]; P < 0.001) and 2-fold increased mortality through 12 months (hazard ratio 2.03 [95% confidence interval: 1.41, 2.91]; P < 0.001], compared with infants with viral load below the median. © 2012 by Lippincott Williams and Wilkins. | disease progression; HIV; infants; mortality; viral load | article; CD4 lymphocyte count; female; human; Human immunodeficiency virus infection; infant disease; infant mortality; major clinical study; male; newborn; priority journal; prognosis; virus load; Zimbabwe; Chi-Square Distribution; Cohort Studies; Disease Progression; Female; HIV Infections; Humans; Infant; Infant, Newborn; Infectious Disease Transmission, Vertical; Male; Viral Load; Zimbabwe | None |
Scopus | 2-s2.0-84950312438 | Theory-driven process evaluation of the SHINE trial using a program impact pathway approach | Mbuya M.N.N., Jones A.D., Ntozini R., Humphrey J.H., Moulton L.H., Stoltzfus R.J., Maluccio J.A. | 2015 | Clinical Infectious Diseases | 61 | None | 10.1093/cid/civ716 | Zvitambo Institute for Maternal and Child Health Research, 16 Lauchlan Ave, Meyrick Park, Harare, Zimbabwe; Division of Nutritional Sciences, Cornell University, Ithaca, NY, United States; Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States; School of Public Health, University of Michigan, Ann Arbor, United States; Department of Economics, Middlebury College, Vermont, United States | Mbuya, M.N.N., Zvitambo Institute for Maternal and Child Health Research, 16 Lauchlan Ave, Meyrick Park, Harare, Zimbabwe, Division of Nutritional Sciences, Cornell University, Ithaca, NY, United States, Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States; Jones, A.D., School of Public Health, University of Michigan, Ann Arbor, United States; Ntozini, R., Zvitambo Institute for Maternal and Child Health Research, 16 Lauchlan Ave, Meyrick Park, Harare, Zimbabwe; Humphrey, J.H., Zvitambo Institute for Maternal and Child Health Research, 16 Lauchlan Ave, Meyrick Park, Harare, Zimbabwe, Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States; Moulton, L.H., Department of International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States; Stoltzfus, R.J., Division of Nutritional Sciences, Cornell University, Ithaca, NY, United States; Maluccio, J.A., Department of Economics, Middlebury College, Vermont, United States | Two reasons for the lack of success of programs or interventions are poor alignment of interventions with the causes of the problem targeted by the intervention, leading to poor efficacy (theory failure), and failure to implement interventions as designed (program failure). These failures are important for both public health programs and randomized trials. In the Sanitation Hygiene and Infant Nutrition Efficacy (SHINE) Trial, we utilize the program impact pathway (PIP) approach to track intervention implementation and behavior uptake. In this article, we present the SHINE PIP including definitions and measurements of key mediating domains, and discuss the implications of this approach for randomized trials. Operationally, the PIP can be used for monitoring and strengthening intervention delivery, facilitating course-correction at various stages of implementation. Analytically, the PIP can facilitate a richer understanding of the mediating and modifying determinants of intervention impact than would be possible from an intention-to-treat analysis alone. © 2015 The Author 2015. Published by Oxford University Press for the Infectious Diseases Society of America. | intention to treat; per protocol; process evaluation; program impact pathway | Article; behavior change; health care delivery; hemoglobin determination; human; infant feeding; intention to treat analysis; maternal behavior; medical record review; priority journal; program impact; theory | None |
Scopus | 2-s2.0-34249651997 | Impact of commercial salt production on wetland quality and waterbirds on coastal lagoons in Ghana | Gbogbo F. | 2007 | Ostrich | 78 | 1 | 10.2989/OSTRICH.2007.78.1.12.56 | Zoology Department, University of Ghana, PO Box LG 67, Legon-Accra, Ghana; Department of Wildlife and Range Management, Faculty of Renewable Natural Resources, Kwame Nkrumah University of Science and Technology, Kumasi, Ghana | Gbogbo, F., Zoology Department, University of Ghana, PO Box LG 67, Legon-Accra, Ghana, Department of Wildlife and Range Management, Faculty of Renewable Natural Resources, Kwame Nkrumah University of Science and Technology, Kumasi, Ghana | A comparative study conducted on two saline coastal wetlands that have been developed into saltpans and two others (referred to as 'non-saltpans'), that are also saline but have no saltpans, describes the quality of lagoon water, benthic macroinvertebrates and waterbird communities characterising these wetlands. The wetlands were sampled monthly from September 2005-April 2006. Except for turbidity, which was significantly higher in the non-saltpans, (p < 0.05), all other physico-chemical parameters studied were not significantly different between the two wetland types (p > 0.05). The waterbird communities of the saltpans and non-saltpans, characterised by 48 and 50 species respectively, scored a Sorenson Index value of 0.88, indicating a high similarity. The population density of benthic macroinvertebrates in the saltpans and the non-saltpans was statistically similar (p > 0.05) but the population densities of waterbirds feeding exclusively on benthic macroinvertebrates were significantly higher in the non-saltpans (p < 0.05). Although the shallow ponds created for salt production might be providing more suitable feeding habitats for fish-eating birds, the development of these ponds has also reduced the exploitable area available to the birds feeding exclusively on invertebrates, requiring them to depend largely on the non-saltpans. Birds feeding exclusively on fish had significantly higher population densities in the saltpans (p < 0.05) than in non-saltpans. This was attributed to reduced efficiency of piscivory, due to the high turbidity associated with the non-saltpans. Waterbirds feeding on a wide range of food types showed no significant differences in their population densities (p > 0.05) in the two wetland types. Copyright © NISC Pty Ltd. | None | Aves; Invertebrata | None |
Scopus | 2-s2.0-84872100028 | Impact of milieu conditions on the α-lactalbumin glycosylation in the dry state | Cheison S.C., Josten E., Kulozik U. | 2013 | Journal of Food Engineering | 116 | 1 | 10.1016/j.jfoodeng.2012.11.003 | Zentralinstitut für Ernährungs- und Lebensmittelforschung (ZIEL), Junior Research Group: Bioactive Peptides and Protein Technology, Technische Universität München, Weihenstephaner Berg 1, D-85354 Freising, Germany; School of Public Health and Community Development, Maseno University, Private Bag, Kisumu, Kenya; Department of Food Process Engineering and Dairy Technology, ZIEL Technology Section, Technische Universität München, Weihenstephaner Berg 1, D-85354 Freising, Germany | Cheison, S.C., Zentralinstitut für Ernährungs- und Lebensmittelforschung (ZIEL), Junior Research Group: Bioactive Peptides and Protein Technology, Technische Universität München, Weihenstephaner Berg 1, D-85354 Freising, Germany, School of Public Health and Community Development, Maseno University, Private Bag, Kisumu, Kenya; Josten, E., Zentralinstitut für Ernährungs- und Lebensmittelforschung (ZIEL), Junior Research Group: Bioactive Peptides and Protein Technology, Technische Universität München, Weihenstephaner Berg 1, D-85354 Freising, Germany; Kulozik, U., Department of Food Process Engineering and Dairy Technology, ZIEL Technology Section, Technische Universität München, Weihenstephaner Berg 1, D-85354 Freising, Germany | Maillard reaction is influenced by protein and sugar properties, water activity (aw) as well as the glycosylation time and temperature. The aim of this work was to investigate the influence of environmental parameters on the glycosylation reaction kinetics and to develop a technology platform for protein glycosylation as a possible substrate pre-treatment. The glycosylation reaction of bovine α-lactalbumin (α-La) was performed with lactose and maltodextrin in the dry-state at 40, 50 or 60 °C performed at a w of 0.33, 0.44 or 0.58 for reaction times of 8, 24 or 48 h. The degree of glycosylation (DG) was determined as the loss of lysine using the ortho-phthalaldehyde (OPA) method. Sodium dodecyl sulphate polyacrylamide gel electrophoresis (SDS-PAGE) with Coomassie and glycoprotein staining was also performed. The reaction with lactose reached higher DG values in all cases as compared to reactions with maltodextrin (maximum DG of 85% and 31%, respectively, at aw = 0.58 after 48 h). Lactosylation kinetics showed that the second order rate constants increased with increasing temperature and were highest at aw = 0.58 in all cases. The activation energies were determined as 97.1 ± 37.7, 193.9 ± 9.1 and 136.6 ± 15.6 kJ/mol for aw = 0.33, 0.44 and 0.58, respectively and showed an increasing trend with increasing temperature. Glycosylation of α-La offers a new process for improvement of functional properties as well as being a substrate pre-treatment process to control enzymatic digestion in order to generate tailor-made peptides as food additives with important health benefits like probiotics due to glycoprotein resistance to further enzyme hydrolysis. © 2012 Elsevier Ltd. All rights reserved. | α-Lactalbumin; Glycosylation degree; Glycosylation kinetics; Lactose; Maltodextrin | Dry state; Environmental parameter; Enzymatic digestions; Enzyme hydrolysis; Functional properties; Glycosylation reactions; Health benefits; Lactose; Maillard reaction; Maltodextrins; Ortho-phthalaldehyde; Pre-Treatment; Pretreatment process; Probiotics; Protein glycosylation; SDS-PAGE; Second-order rate constants; Sodium dodecyl sulphate; Technology platforms; Water activity; Activation energy; Amino acids; Electrophoresis; Esterification; Glycoproteins; Kinetics; Polysaccharides; Proteins; Rate constants; Reaction kinetics; Sodium; Sugars; Glycosylation; Bovinae | None |
